Tax Dollars at Work
All data is taken from government sources unless otherwise noted. I think the data is self explanatory, but if you have any questions, please feel free to ask. I just thought you might find this interesting. My major assumption is that if the government is responsible for X% of a company's revenue, they are also responsible for that same X% of that company's employees. I am interested to find out your thoughts on this data and just how entrenched government spending already is in the private sector.
SL FTE Employees 03/98 | SL TOTAL PAYROLL 03/98 | AVG SL SALARY 98 | SL FTE EMPLOYEES 03/08 | SL TOTAL PAYROLL 03/08 | AVG SL SALARY 08 | |
14,490,645 | $41,453,514,783 | $34,329 | 16,668,184 | $67,796,379,659 | $48,809 | |
| | | | | | |
FED FTE Employees 03/98 | FED TOTAL PAYROLL 03/98 | AVG FED SALARY 98 | FED EMPLOYEES 12/08 | FED TOTAL PAYROLL 12/08 | AVG FED SALARY 08 | |
2,765,214 | $10,115,017,910 | $43,895 | 2,949,130 | $16,465,304,345 | $66,997.27 | |
| | | | | | |
| | | | | | |
SL FTE 10 YEAR INCREASE | SL PAYROLL INCREASE | SL AVG SALARY INC. | | | | |
15.03% | 63.55% | 42.18% | | | | |
| | | | | | |
FED FTE 10 YEAR INCREASE | FED PAYROLL INCREASE | FED AVG SALARY INC. | | | | |
6.65% | 62.78% | 52.63% | | | | |
| | | | | | |
1998 National Med. Income | 2008 National Med. Income | Med Income Increase | | | | |
$38,233 | $52,029 | 36.08% | | | | |
| | | | | | |
USA POPULATION 98 | USA POPULATION 08 | USA POP INC. | | | | |
270,298,524 | 303,824,640 | 12.40% | | | | |
| | | | | | |
USA GOVT EMP % INC. | | | | | | |
13.68% | | | | | | |
| | | | | | |
| | | | | | |
% of GOVT EMP to US POP 98 | % of GOVT EMP to US POP 08 | | | | | |
6.38% | 6.46% | | | | | |
| | | | | | |
Total of GOVT Contracts to top 100 contractors | | | | | ||
$119,600,389,177 | http://washingtontechnology.com/toplists/top-100-lists/2009.aspx | | | | | |
TOTAL Civilian Revenue for top 100 contractors | | | | | ||
29,550,990,760 | | | | | | |
% of total Revenues from GOVT contracts to top 100 | | | | | ||
80.19% | | | | | | |
# of Employees in top 15 | | | | | ||
1,223,230 | http://www.hoovers.com/ | http://www.crocodyl.org/wiki/science_applications_international_corp | | | | |
Employees Equal to Percentage of Gov't Rev. for top 15 | | | | | ||
980,874 | | | | | | |
Recent Direct/Indirect job | | | | | ||
1 to 1.4 | http://www.costar.com/News/Article.aspx?id=F4F0197F8EF787380E0C7AAC224CBEEB&ref=1&src=rss | | | | | |
Jobs (direct and indirect) the GOVT is responsible for | | | | | ||
49,435,652 | | | | | | |
Total 2008 US Workforce | | | | | ||
153,966,000 | | | | | | |
% of Workforce directly/indirectly employed by govt | | | | | ||
32.11% | http://data.bls.gov:8080/PDQ/servlet/SurveyOutputServlet;jsessionid=62305485d32d2e173420 | | | | |
No comments:
Post a Comment